Department of Computer Science and Engineering

About
Department of Computer Science and Engineering
The Department of Computer Science and Engineering (CSE) is one of the major academic units of the State University of Bangladesh. It plays a vital role in producing IT professionals to serve the new and fast-growing knowledge-based industry.
The Department offers B.Sc. in CSE (Bachelor of Science in Computer Science and Engineering) program. Courses are conducted utilizing advanced technology with an emphasis on hands-on-training. With academicians with excellent work experience and impressive credentials, the students are assured of high quality education, suited for the evolving era. The academicians prepare students to meet the challenge of a global work environment as well as the shortfall of an emerging ICT sector in Bangladesh. Class lectures focus on real-life problem solving as used in the industry with an underlying emphasis on the foundational aspects of CSE.
Program
Admission Process
The university operates a round the year admission system divided into trimesters i.e. spring, summer and fall. The students are required to fulfill the university admission requirement besides the UGC guidelines. The admission forms and relevant information can be collected from the Admissions Office in the main building. Completed applications together with required documents should be submitted to the Admission Office as per deadlines.
For convenience of the graduate students seeking admission in the master programs, the admission office is also open on Fridays and Saturdays besides the normal university working hours.
Admission Eligibility
For students under National Curriculum:
Minimum GPA 2.50 in both SSC and HSC or equivalent.
- Students with Diploma in CSE (4 years) under the Bangladesh Technical Education Board can apply.
For students from English Medium Schools:
-
- 0-level: 5 courses with minimum CGPA 4.00
- A-level: 2 courses with minimum CGPA 3.5
Admission Eligibility
Faculty Members
Muhammad Masud Tarek
M. Sc. in Computational Visualistics,Otto-von-Guericke Universitat, Germany
Associate Professor (Acting Head)
Taslim Taher
M. S. University of Dhaka , PhD (Under Review) International Islamic University Malaysia
Associate Professor
Mamoon Al Rasheed
B. S., City University of New York, USA, M. S., University of Dhaka
Assistant Professor
Khan Md. Hasib
M.Sc. in CSE (Ongoing), Brac University, B.Sc. in CSE, Ahsanullah University of Science & Technology (AUST)
Lecturer
Adjunct Faculty Members
Notice
Class Schedule Spring-2021 (Effective from 14/2/2021)
Class Schedule Spring-2021
Class Schedule Spring 2021
Clasds Schedule Spring 2021
Registration Process Spring, 2021
Registration Process Spring-2021 Advisors List Spring-2021 Faculty Information Registration Form Spring-2021 Course Offer List Spring-2021
Research & Publications
-
Publications
-
1) Nasid Habib Barna, Tisa Islam Erana, Shabbir Ahmed, HasnainHeickal, “Segmentation of heterogeneous documents into homogeneous components using morphological operations”, 17th IEEE/ACIS International Conference on Computer and Information Science(ICIS 2018), 06 2018.
-
-
Academic Research
-
Ongoing Research
Syllabus
B.Sc. in CSE Degree Requirements
Duration : 12 semesters (duration of each semester is 4 months)
Total Credit Hours : 145
Passing Cumulative Grade Point Average (CGPA) : 2.5
Number of courses | Credits | |
Foundation Courses | 15 | 32.5 |
Ancillary Courses | 04 | 8.0 |
Core Courses | 47 | 97.0 |
CSE Electives | 04 | 7.5 |
Total | 70 | 145.0 |
Grading System
Letter Grades | Grade Points | Numerical Marks |
---|---|---|
A+ | 4.00 | 80 % and above |
A | 3.75 | 75% to 79% |
A- | 3.50 | 70% to 74% |
B+ | 3.25 | 65% to 69% |
B | 3.00 | 60% to 64% |
B- | 2.75 | 55% to 59% |
C+ | 2.50 | 50% to 54% |
C | 2.25 | 45% to 49% |
D | 2.00 | 40% to 44% |
F | 0.00 | Below 40% |
I* | - | Incomplete |
*Given only when a student is unable to complete the course due to any unavoidable circumstance. However, it must be completed by the close of next two semesters or the incomplete grade becomes a Fail grade (F). |
Required Courses for the B.Sc. in Computer Science and Engineering Degree
Non-Credit Courses
Course Code | Course Title | Credit |
MAT-0100 | Remedial Math | Non-credit |
SUB-599 | Ethics and Aesthetics | Non-credit |
Core Courses
Course Code | Course Title | Credit | Pre-requisite Course(s) |
CSE-0101 | Computer Fundamentals | 2.00 | |
CSE-0102 | Computer Fundamentals Lab | 1.50 | |
CSE-0103 | Structured Programming Language | 3.00 | |
CSE-0104 | Structured Programming Language Lab | 1.50 | |
CSE-0105 | Object Oriented Programming Language | 3.00 | CSE-0103, CSE-0104 |
CSE-0106 | Object Oriented Programming Language Lab | 1.50 | |
CSE-0200 | Project Work I | 1.00 | CSE-0103, CSE-0104 / CSE-0105, CSE-0106 |
CSE-0201 | Discrete Mathematics | 3.00 | |
CSE-0203 | Digital Electronics | 2.00 | |
CSE-0204 | Digital Electronics Lab | 0.75 | |
CSE-0205 | Digital Logic Design | 2.00 | CSE-0203 |
CSE-0206 | Digital Logic Design Lab | 0.75 | |
CSE-0207 | Data Structure | 3.00 | CSE-0103, CSE-0104 |
CSE-0208 | Data Structure Lab | 1.50 | |
CSE-0209 | Numerical Methods | 3.00 | MAT-0105, CSE-0103 |
CSE-0210 | Numerical Methods Lab | 0.75 | |
CSE-0211 | Theory of Computation | 2.00 | CSE-0201 |
CSE-0213 | Algorithms | 3.00 | CSE-0207 |
CSE-0214 | Algorithms Lab | 1.50 | |
CSE-0301 | Compiler Design | 3.00 | CSE-0211 |
CSE-0302 | Compiler Design Lab | 0.75 | |
CSE-0303 | Computer Architecture | 3.00 | CSE-0203 |
CSE-0305 | Database Systems | 3.00 | |
CSE-0306 | Database Systems Lab | 1.50 | |
CSE-0307 | System Analysis and Design | 3.00 | CSE-0305 |
CSE-0309 | Operating System | 3.00 | CSE-0213, CSE-0303 |
CSE-0310 | Operating System Lab | 0.75 | |
CSE-0311 | Computer Networks | 3.00 | |
CSE-0312 | Computer Networks Lab | 1.50 | |
CSE-0313 | Computer Graphics | 3.00 | MAT-0201, CSE-0103 |
CSE-0314 | Computer Graphics Lab | 1.50 | |
CSE-0315 | Microprocessors and Microcontrollers | 3.00 | CSE-0205, CSE-0206 |
CSE-0316 | Microprocessor and Microcontrollers Lab | 0.75 | |
CSE-0317 | Software Engineering | 3.00 | CSE-0307 |
CSE-0318 | Software Engineering Lab | 0.75 | CSE-0307 |
CSE-0400 | Project | 4.00 | |
CSE-0401 | E-Commerce and Web Engineering | 3.00 | CSE-0305, CSE-0306 |
CSE-0402 | E-Commerce and Web Engineering Lab | 0.75 | |
CSE-0403 | Communication Engineering | 3.00 | CSE-0311 |
CSE-0405 | Computer Peripherals and Interfacing | 3.00 | CSE-0303, CSE-0315 |
CSE-0406 | Computer Peripherals and Interfacing Lab | 0.75 | |
CSE-0407 | Artificial Intelligence | 3.00 | CSE-0213 |
CSE-0408 | Artificial Intelligence Lab | 0.75 | |
CSE-0409 | Parallel Processing and Distributed System | 3.00 | CSE-0309 |
CSE-0410 | Parallel Processing and Distributed System Lab | 0.75 | |
CSE-0411 | Computer Vision and Image Processing | 3.00 | CSE-0313 |
CSE-0412 | Computer Vision and Image Processing Lab | 0.75 |
Foundation Courses
Course Code | Course Title | Credit | Pre-requisite Course(s) |
ENG-0101 | English Language | 2.00 | |
ENG-0102 | English Language Lab | 0.75 | |
MAT-0101 | Calculus –I | 3.00 | |
MAT-0103 | Calculus – II | 3.00 | MAT-0101 |
MAT-0105 | Differential Equation | 3.00 | MAT-0101 MAT-0103 |
MAT-0201 | Linear Algebra | 3.00 | |
MAT-0203 | Methods of Applied Mathematics | 3.00 | MAT-0101 MAT-0103 |
STA-0101 | Statistics for Engineers | 2.00 | |
STA-0201 | Theory of Statistics | 2.00 | STA-0101 |
EEE-0101 | Electrical Circuit Analysis | 2.00 | |
EEE-0102 | Electrical Circuit Analysis Lab | 1.50 | |
EEE-0103 | Electronic Devices and Circuits | 2.00 | EEE-0101 |
EEE-0104 | Electronic Devices and Circuits Lab | 1.50 | |
PHY-0101 | Physics | 3.00 | |
PHY-0102 | Physics Lab | 0.75 |
Ancillary Courses
* Four courses to be chosen from the following list.Course Code | Course Title | Credit | Pre-requisite Course(s) |
ACT-0101 | Financial and Managerial Accounting | 2.00 | |
SCO-0101 | Bangladesh Studies | 2.00 | |
SCO-0103 | Engineering Ethics | 2.00 | |
BUC-0101 | Business Communication | 2.00 | ENG-0101 |
ECO-0101 | Economics | 2.00 | |
MGT-0101 | Industrial Management | 2.00 | ACT-0101 |
LAW-0101 | Cyber Law and Computer Forensic | 2.00 |
Elective Courses
* Two courses (and also 2 corresponding Lab courses) can be chosen from the following courses.Course Code | Course Title | Credit | Pre-requisite Course(s) |
CSE-0413 | VLSI Design | 3.00 | |
CSE-0414 | VLSI Design Lab | 0.75 | |
CSE-0415 | Basic Graph Theory | 3.00 | CSE-0213 |
CSE-0416 | Basic Graph Theory Lab | 0.75 | |
CSE-0417 | Cryptography and Cryptology | 3.00 | |
CSE-0418 | Cryptography and Cryptology Lab | 0.75 | |
CSE-0419 | Machine Learning | 3.00 | CSE-0407 |
CSE-0420 | Machine Learning Lab | 0.75 | |
CSE-0421 | Pattern Recognition | 3.00 | CSE-0211 |
CSE-0422 | Pattern Recognition Lab | 0.75 | |
CSE-0423 | Natural Language Processing | 3.00 | CSE-0407 |
CSE-0424 | Natural Language Processing Lab | 0.75 | |
CSE-0425 | Simulations and Modeling | 3.00 | STA-0101, STA-0201 |
CSE-0426 | Simulations and Modeling Lab | 0.75 | |
CSE-0427 | Cellular and Mobile Communication | 3.00 | CSE-0311 |
CSE-0428 | Cellular and Mobile Communication Lab | 0.75 | |
CSE-0429 | Object-Oriented Software Engineering | 3.00 | CSE-0105, CSE-0317 |
CSE-0430 | Object-Oriented Software Engineering Lab | 0.75 | |
CSE-0431 | Advanced Parallel Algorithms | 3.00 | CSE-0213 |
CSE-0432 | Advanced Parallel Algorithms Lab | 0.75 | |
CSE-0433 | Neural Network and Fuzzy Logic | 3.00 | CSE-0407 |
CSE-0434 | Neural Network and Fuzzy Logic Lab | 0.75 | CSE-0408 |
CSE-0435 | Fiber Optics | 3.00 | PHY-0101 |
CSE-0436 | Fiber Optics Lab | 0.75 | |
CSE-0437 | Bio-informatics | 3.00 | CSE-0103 |
CSE-0438 | Bio-informatics Lab | 0.75 | |
CSE-0439 | Human Computer Interactions | 3.00 | |
CSE-0440 | Human Computer Interactions Lab | 0.75 | |
CSE-0441 | Contemporary Course on Computer Science | 3.00 | |
CSE-0442 | Contemporary Course on Computer Science Lab | 0.75 |
Semester Wise Course List
For a full list of our services including support and consultancy for start-up businesses please see the Our Services section of the website. Alternatively if you have a specific service or question in mind please don’t hesitate to contact us to discuss this using the contact details on the Contact Us page of the site.
Contact Us
For a full list of our services including support and consultancy for start-up businesses please see the Our Services section of the website. Alternatively if you have a specific service or question in mind please don’t hesitate to contact us to discuss this using the contact details on the Contact Us page of the site.
Notable Alumni
![]() |
Tauhidul Hasan (2nd Batch) Lecturer (On study leave), Department of CSE Pursuing Ph.D at University of Chinese Academy of Sciences, China | |
![]() |
Md Moshiur Rahman Lingkon (13th Batch) Software Engineer IMO.IM Palo Alto, California, USA | |
![]() |
Tayab Khan (11th Batch) Head, Technical Operations, Optimax Communication Ltd Former Manager, System & Network at Daffodil Family | |
![]() |
Sanghoti Soiharda Haque (16th Batch) Senior Lecturer, Institute of Information technology Daffodil International University |
Contact
Name: Kaniz Farhana
Designation: Senior Executive
Gallery
